With size 10 needles and worsted weight yarn, cast on 28.
Work in k2,p2 ribbing pattern across for 5 rows, ending with a WS row. On next row (RS), begin stockinette pattern for 16 rows. Then, on RS, begin chart pattern.
After chart, resume stockinette in MC for 5 rows, ending on a RS row. On WS, work two rows of accent color in stockinette, then 2 rows in MC, and 2 rows in accent color. K one row, P one row and repeat ribbing, casting off in pattern. Sew up open side, leaving thumb hole just below stripes.
Chart for RIGHT-HAND GLOVE: (blank squares are in MC, X’s in accent color)
X | X | X | |||||||||||||||||||||||||
X | X | X | X | X | |||||||||||||||||||||||
X | X | X | X | ||||||||||||||||||||||||
X | X | X | X | X | X | ||||||||||||||||||||||
X | X | X | X | X | X | ||||||||||||||||||||||
X | X | X | X | X | X | ||||||||||||||||||||||
X | X | X | X | ||||||||||||||||||||||||
X | X | X | X | X | |||||||||||||||||||||||
X | X | X |
Chart for LEFT-HANDED GLOVE:
X | X | X | |||||||||||||||||||||||||
X | X | X | X | X | |||||||||||||||||||||||
X | X | X | X | ||||||||||||||||||||||||
X | X | X | X | X | X | ||||||||||||||||||||||
X | X | X | X | X | X | ||||||||||||||||||||||
X | X | X | X | X | X | ||||||||||||||||||||||
X | X | X | X | ||||||||||||||||||||||||
X | X | X | X | X | |||||||||||||||||||||||
X | X | X |
©Ranada Young, 2011
1 comment:
Perfect for the Rosebowl!!!
Post a Comment